-
Notifications
You must be signed in to change notification settings - Fork 24
ASV Benchmarks Integration #310
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
84331d6
2bb1af1
7005148
a0d9463
17fe5b6
bb4ae21
50e44f1
a306580
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,57 @@ | ||
| # mkl_fft ASV Benchmarks | ||
|
vchamarthi marked this conversation as resolved.
|
||
|
|
||
| Performance benchmarks for [mkl_fft](https://github.com/IntelPython/mkl_fft) using | ||
| [Airspeed Velocity (ASV)](https://asv.readthedocs.io/en/stable/). | ||
|
|
||
| ### Coverage | ||
|
|
||
| | File | API | Transforms | Dtypes | Sizes/Shapes | | ||
| |------|-----|-----------|--------|-------------| | ||
| | `bench_fft1d.py` | `mkl_fft` | `fft`, `ifft`, `rfft`, `irfft` | float32, float64, complex64, complex128 | power-of-two and non-power-of-two | | ||
| | `bench_fftnd.py` | `mkl_fft` | `fft2`, `ifft2`, `rfft2`, `irfft2`, `fftn`, `ifftn`, `rfftn`, `irfftn` | float32, float64, complex64, complex128 | square and non-square/non-cubic | | ||
| | `bench_numpy_fft.py` | `mkl_fft.interfaces.numpy_fft` | All exported functions including Hermitian (`hfft`, `ihfft`) | float32, float64, complex64, complex128 | power-of-two | | ||
| | `bench_scipy_fft.py` | `mkl_fft.interfaces.scipy_fft` | All exported functions including Hermitian 2-D/N-D (`hfft2`, `hfftn`) | float32, float64, complex64, complex128 | square and cubic | | ||
| | `bench_memory.py` | `mkl_fft` | Peak RSS for 1-D, 2-D, and 3-D transforms | float32, float64, complex128 | power-of-two | | ||
|
|
||
| ## Threading | ||
|
|
||
| Set `MKL_NUM_THREADS` in the environment before running ASV to control the | ||
| thread count used by MKL: | ||
|
|
||
| ```bash | ||
| MKL_NUM_THREADS=8 asv run --python=same --quick HEAD^! | ||
| ``` | ||
|
|
||
| If `MKL_NUM_THREADS` is not set, `__init__.py` applies a default: **4** threads | ||
| when the machine has 4 or more physical cores, or **1** (single-threaded) | ||
| otherwise. This keeps results comparable across CI machines in the shared pool | ||
| regardless of their total core count. Physical cores are detected via | ||
| `psutil.cpu_count(logical=False)` — hyperthreads are excluded per MKL | ||
| recommendation. | ||
|
|
||
| ## Running Benchmarks | ||
|
|
||
| Prerequisites: | ||
|
|
||
| ```bash | ||
| pip install asv psutil | ||
| ``` | ||
|
|
||
| Run benchmarks against the current environment: | ||
|
|
||
| ```bash | ||
| asv run --python=same --quick HEAD^! | ||
| ``` | ||
|
|
||
| Compare two commits: | ||
|
|
||
| ```bash | ||
| asv continuous --python=same HEAD~1 HEAD | ||
| ``` | ||
|
|
||
| View results in a browser: | ||
|
|
||
| ```bash | ||
| asv publish | ||
| asv preview | ||
| ``` | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,19 @@ | ||
| { | ||
| "version": 1, | ||
| "project": "mkl_fft", | ||
| "project_url": "https://github.com/IntelPython/mkl_fft", | ||
| "show_commit_url": "https://github.com/IntelPython/mkl_fft/commit/", | ||
| "repo": "..", | ||
| "branches": [ | ||
| "master" | ||
| ], | ||
| "benchmark_dir": "benchmarks", | ||
| "env_dir": ".asv/env", | ||
| "results_dir": ".asv/results", | ||
| "html_dir": ".asv/html", | ||
| "build_cache_size": 2, | ||
| "default_benchmark_timeout": 500, | ||
| "regressions_thresholds": { | ||
| ".*": 0.3 | ||
| } | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Do we need also to configure |
||
| } | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,21 @@ | ||
| """ASV benchmarks for mkl_fft""" | ||
|
|
||
| import os | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Would it make sense to add one more optional dependency declaration to |
||
|
|
||
| import psutil | ||
|
|
||
| _MIN_THREADS = 4 # minimum physical cores required for multi-threaded mode | ||
|
|
||
|
|
||
| def _physical_cores(): | ||
| """Return physical core count; fall back to 1 (conservative).""" | ||
| return psutil.cpu_count(logical=False) or 1 | ||
|
|
||
|
|
||
| def _thread_count(): | ||
| physical = _physical_cores() | ||
| return str(_MIN_THREADS) if physical >= _MIN_THREADS else "1" | ||
|
|
||
|
|
||
| _THREADS = os.environ.get("MKL_NUM_THREADS", _thread_count()) | ||
| os.environ["MKL_NUM_THREADS"] = _THREADS | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,65 @@ | ||
| """Shared utilities for mkl_fft benchmarks.""" | ||
|
|
||
| import numpy as np | ||
|
|
||
| _RNG_SEED = 42 | ||
|
|
||
|
|
||
| def _make_input(rng, shape, dtype): | ||
| """Return an array of *shape* and *dtype*. | ||
|
|
||
| Complex dtypes get non-zero imaginary parts for a realistic signal. | ||
| *shape* may be an int (1-D) or a tuple. | ||
| """ | ||
| dt = np.dtype(dtype) | ||
| s = (shape,) if isinstance(shape, int) else shape | ||
| if dt.kind == "c": | ||
| return (rng.standard_normal(s) + 1j * rng.standard_normal(s)).astype(dt) | ||
| return rng.standard_normal(s).astype(dt) | ||
|
|
||
|
|
||
| class BenchC2C: | ||
| """Base setup for complex-to-complex benchmarks. | ||
|
|
||
| Subclasses define params, param_names, and time_* / peakmem_* methods. | ||
| """ | ||
|
|
||
| def setup(self, shape, dtype): | ||
| rng = np.random.default_rng(_RNG_SEED) | ||
| self.x = _make_input(rng, shape, dtype) | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I wonder if we need any warmup iteration. At the first run there will be time spent to create a DFTI descriptor handle. Each next run will reuse the same descriptor. |
||
|
|
||
|
|
||
| # dtype axes | ||
| _DTYPES_ALL = ["float32", "float64", "complex64", "complex128"] | ||
| _DTYPES_REAL = ["float32", "float64"] | ||
| _DTYPES_REDUCED = ["float64", "complex128"] | ||
|
|
||
| # shape/size axes shared across multiple files | ||
| _SHAPES_2D = [(64, 64), (128, 128), (256, 256), (512, 512)] | ||
| _SHAPES_2D_IFACE = [(64, 64), (256, 256), (512, 512)] | ||
| _SHAPES_3D = [(16, 16, 16), (32, 32, 32), (64, 64, 64)] | ||
|
|
||
|
|
||
| class BenchR2C: | ||
| """Base setup for real-to-complex / complex-to-real and Hermitian benchmarks. | ||
|
|
||
| Prepares: | ||
| self.x_real — real array of full shape (rfft / ihfft input) | ||
| self.x_complex — complex half-spectrum array (irfft / hfft input) | ||
|
|
||
| Works for 1-D (shape as int) and multi-D (shape as tuple). | ||
| Subclasses define params, param_names, and time_* / peakmem_* methods. | ||
| """ | ||
|
|
||
| def setup(self, shape, dtype): | ||
| rng = np.random.default_rng(_RNG_SEED) | ||
| cdtype = "complex64" if dtype == "float32" else "complex128" | ||
| if isinstance(shape, int): | ||
| half_shape = shape // 2 + 1 | ||
| else: | ||
| half_shape = shape[:-1] + (shape[-1] // 2 + 1,) | ||
| self.x_real = rng.standard_normal(shape).astype(dtype) | ||
| self.x_complex = ( | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. That does not enforce Hermitian symmetry but is used for hfft benchmarks. |
||
| rng.standard_normal(half_shape) | ||
| + 1j * rng.standard_normal(half_shape) | ||
| ).astype(cdtype) | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,84 @@ | ||
| """Benchmarks for 1-D FFT operations using the mkl_fft root API.""" | ||
|
|
||
| import mkl_fft | ||
|
|
||
| from ._utils import _DTYPES_ALL, _DTYPES_REAL, BenchC2C, BenchR2C | ||
|
|
||
| _SIZES_POW2 = [64, 256, 1024, 4096, 16384, 65536] | ||
| _SIZES_NONPOW2 = [127, 509, 1000, 4001, 10007] | ||
|
|
||
|
|
||
| # --------------------------------------------------------------------------- | ||
| # Complex-to-complex 1-D (power-of-two sizes) | ||
| # --------------------------------------------------------------------------- | ||
|
|
||
|
|
||
| class BenchFFT1D(BenchC2C): | ||
| """Forward and inverse complex FFT — power-of-two sizes.""" | ||
|
|
||
| params = [_SIZES_POW2, _DTYPES_ALL] | ||
| param_names = ["n", "dtype"] | ||
|
|
||
| def time_fft(self, n, dtype): | ||
| mkl_fft.fft(self.x) | ||
|
|
||
| def time_ifft(self, n, dtype): | ||
| mkl_fft.ifft(self.x) | ||
|
|
||
|
|
||
| # --------------------------------------------------------------------------- | ||
| # Real-to-complex / complex-to-real 1-D (power-of-two sizes) | ||
| # --------------------------------------------------------------------------- | ||
|
|
||
|
|
||
| class BenchRFFT1D(BenchR2C): | ||
| """Forward rfft and inverse irfft — power-of-two sizes.""" | ||
|
|
||
| params = [_SIZES_POW2, _DTYPES_REAL] | ||
| param_names = ["n", "dtype"] | ||
|
|
||
| def time_rfft(self, n, dtype): | ||
| mkl_fft.rfft(self.x_real) | ||
|
|
||
| def time_irfft(self, n, dtype): | ||
| mkl_fft.irfft(self.x_complex, n=n) | ||
|
|
||
|
|
||
| # --------------------------------------------------------------------------- | ||
| # Complex-to-complex 1-D (non-power-of-two sizes) | ||
| # --------------------------------------------------------------------------- | ||
|
|
||
|
|
||
| class BenchFFT1DNonPow2(BenchC2C): | ||
| """Forward and inverse complex FFT — non-power-of-two sizes. | ||
|
|
||
| MKL uses a different code path for non-power-of-two transforms; | ||
| this suite catches regressions in that path. | ||
| """ | ||
|
|
||
| params = [_SIZES_NONPOW2, ["float64", "complex128", "complex64"]] | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why we don't use |
||
| param_names = ["n", "dtype"] | ||
|
|
||
| def time_fft(self, n, dtype): | ||
| mkl_fft.fft(self.x) | ||
|
|
||
| def time_ifft(self, n, dtype): | ||
| mkl_fft.ifft(self.x) | ||
|
|
||
|
|
||
| # --------------------------------------------------------------------------- | ||
| # Real-to-complex / complex-to-real 1-D (non-power-of-two sizes) | ||
| # --------------------------------------------------------------------------- | ||
|
|
||
|
|
||
| class BenchRFFT1DNonPow2(BenchR2C): | ||
| """Forward rfft and inverse irfft — non-power-of-two sizes.""" | ||
|
|
||
| params = [_SIZES_NONPOW2, _DTYPES_REAL] | ||
| param_names = ["n", "dtype"] | ||
|
|
||
| def time_rfft(self, n, dtype): | ||
| mkl_fft.rfft(self.x_real) | ||
|
|
||
| def time_irfft(self, n, dtype): | ||
| mkl_fft.irfft(self.x_complex, n=n) | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The first pattern already covers the second one